WaferMap Convert V2 requires a separate license for each input format and for each output format. This allows customers to choose (and pay for) exactly the formats they need to use. The table below shows each input/output format and its associated license ID.
Input Format | License ID |
---|---|
ASY | 13600 |
EM/UNISEM | 13601 |
STIF | 13602 |
E142 | 13603 |
SINF | 13604 |
SECS II | 13606 |
WWF | 13607 |
TEL P8 | 13608 |
.A (ATT) | 13609 |
Base License | License ID |
---|---|
WMapConvert V2 | 13500 |
Output Format | License ID |
---|---|
E142 | 13700 |
1 DIGIT 0/1 | 13701 |
SINF | 13702 |
IBIS | 13703 |
WWF | 13704 |
SECS II | 13705 |
.A (ATT) | 13706 |
Steve DiBartolomeo
Applications Manager
Artwork Conversion Software, Inc.
Tel. 831 426.6163