February 14, 2024
We were provided this sample map file said to be an Wentworth Map file format.
Parameter | Value | Comment |
---|---|---|
FILE_VER | 100 | File Version |
WaferName | X68X6 | The wafer name |
WaferComment | 68X68MILS 600V | User defined comment (NOT USED) |
Scale | 0 | Don't know function; possibly units? |
Flat | 1 | Location of Flat; could be 0,1,2,3 |
WaferSize | 150000000 | Wafer Diameter (nm) |
XDie | 1727000 | die X (nm) |
YDie | 1727000 | die Y (nm) |
XStreet | 0 | Street width in X |
Ystreet | 0 | Street width in Y |
NumberRow | 80 | number of horizontal rows |
NumberCol | 80 | number of vertical columns |
Xhome | 26 | X coordinate of Home/First Die |
Yhome | 0 | Y coordinate of Home/First Die |
Following the header are bin definitions which are unusual in that instead of quality attrubutes as one would expect, there are RGB color values.
***Binf Info*** | ||||
Number | Red | Green | Blue | Comment |
0 | 255 | 255 | 255 | |
1 | 255 | 0 | 0 | |
2 | 0 | 255 | 0 | |
3 | 255 | 255 | 0 | |
. | ||||
. | ||||
. | ||||
49 | 255 | 255 | 255 |
Unlike most map files, the data is organized using multiple columns. The purpose of some of the columns is not obvious to us.
*****Die Info*****
Column Row BinNum Die Partial Ugly TestStruct TestDie Comment
0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0
0 2 0 0 0 0 0 0
0 3 0 0 0 0 0 0
0 4 0 0 0 0 0 0
0 5 0 0 0 0 0 0
0 6 0 0 0 0 0 0
0 7 0 0 0 0 0 0
0 8 0 0 0 0 0 0
0 9 0 0 0 0 0 0
0 10 0 0 0 0 0 0
0 11 0 0 0 0 0 0
0 12 0 0 0 0 0 0
0 13 0 0 0 0 0 0
0 14 0 0 0 0 0 0