WMEdit requires a separate license for each input format and for each output format. This allows customers to choose (and pay for) exactly the formats they need to use. The table below shows each input/output format and its associated license ID.
Base License | License ID |
---|---|
WMEdit | 13500 |
WMBatch | 13910 |
Format | Input License ID | Output License ID |
---|---|---|
ASY | 13600 | 13714 |
EM | 13601 | 13??? |
STIF | 13602 | 13717 |
E142 | 13603 | 13700 |
SINF | 13604 | 13702 |
IBIS | 13605 | 13703 |
SECS/EG | 13606 | 13705 |
WWF | 13607 | 13704 |
TEL P8 | 13608 | 13707 |
ATT | 13609 | 13706 |
Format | Input License ID | Output License ID |
---|---|---|
Shenzen/Lion | 13610 | 13610 |
CSV:X,Y,B | 13612 | 13718 |
1 DIGIT | 13613 | 13701 |
UF-3000 | 13614 | 13614 |
G85 | 13615 | 13710 |
E-1296 | 13616 | 13712 |
MAP-001 | 13617 | 13713 |
SECS-EG(TXT) | 13618 | 13711 |
VIKING | 13619 | 13716 |
KLARF | 13620 | |
ROYCE XML | 13621 | 13719 |
Steve DiBartolomeo
Applications Manager
Artwork Conversion Software, Inc.
Tel. 831 426.6163